Details
A durable, breathable mountain bike glove designed for ultimate comfort on long singletrack rides.
Show your hands some love
Slip on a pair of Evoke mountain bike gloves and settle in for hours of epic singletrack adventure. Unmatched breathability and durability ensure a great ride every time with this full-finger glove.
Product details
- Unpadded AX Suede Uno palm offers ultimate dexterity and handlebar control
- Lightweight back-of-hand material improves breathability
- Touchscreen-compatible material on the thumb and index finger
- Minimal seams and clean palm design offer more comfort
Videos
Evoke Mountain Glove Product Overview
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Azure / Small | 601479956890 | 573582 | GLO2915915E |
| Azure / Medium | 601479956906 | 573583 | GLO30955934E |
| Azure / Large | 601479956913 | 573584 | GLO29752992E |
| Azure / X-Large | 601479956920 | 573585 | GLO30329559E |
| Azure / XX-Large | 601479956937 | 573586 | GLO3149773E |
| Battleship Blue / Small | 601842179475 | 590082 | GLO38395195E |
| Battleship Blue / Medium | 601842179482 | 590083 | GLO39242513E |
| Battleship Blue / Large | 601842179499 | 590084 | GLO38597597E |
| Battleship Blue / X-Large | 601842179505 | 590085 | GLO39336741E |
| Battleship Blue / XX-Large | 601842179512 | 590086 | GLO40230192E |
| Infrared / Small | 601479956845 | 573577 | GLO32129724D |
| Infrared / Medium | 601479956852 | 573578 | GLO33839396D |
| Infrared / Large | 601479956869 | 573579 | GLO32665291D |
| Infrared / X-Large | 601479956876 | 573580 | GLO33286230D |
| Infrared / XX-Large | 601479956883 | 573581 | GLO34593204D |
| Cardinal / Small | 601842179420 | 590077 | GLO32856464L |
| Cardinal / Medium | 601842179437 | 590078 | GLO33394537L |
| Cardinal / Large | 601842179444 | 590079 | GLO32572483L |
| Cardinal / X-Large | 601842179451 | 590080 | GLO33536979L |
| Cardinal / XX-Large | 601842179468 | 590081 | GLO34170436L |
| Olive Grey/Black / Small | 601479956791 | 573572 | GLO29486894E |
| Olive Grey/Black / Medium | 601479956807 | 573573 | GLO30373295E |
| Olive Grey/Black / Large | 601479956814 | 573574 | GLO29584171E |
| Olive Grey/Black / X-Large | 601479956821 | 573575 | GLO30212269E |
| Olive Grey/Black / XX-Large | 601479956838 | 573576 | GLO31743351E |
| Quicksilver / Small | 601479956944 | 573587 | GLO35797056R |
| Quicksilver / Medium | 601479956951 | 573588 | GLO36518333R |
| Quicksilver / Large | 601479956968 | 573589 | GLO35671898R |
| Quicksilver / X-Large | 601479956975 | 573590 | GLO36441644R |
| Quicksilver / XX-Large | 601479956982 | 573591 | GLO37354044R |
| Teal / Small | 601842235287 | 590087 | GLO28946472L |
| Teal / Medium | 601842235294 | 590088 | GLO29823175L |
| Teal / Large | 601842235300 | 590089 | GLO28849076L |
| Teal / X-Large | 601842235317 | 590090 | GLO29939212L |
| Teal / XX-Large | 601842235324 | 590091 | GLO30995049L |
| Olive Grey / Small | 601842267530 | 597369 | GLO33442462Y |
| Olive Grey / Medium | 601842267547 | 597370 | GLO34740478Y |
| Olive Grey / Large | 601842267554 | 597371 | GLO33634448Y |
| Olive Grey / X-Large | 601842267561 | 597372 | GLO34322202Y |
| Olive Grey / XX-Large | 601842267578 | 597373 | GLO35489573Y |
| Dusty Blue / Small | 601842414460 | 1047315 | GLO33582217E |
| Dusty Blue / Medium | 601842414477 | 1047316 | GLO34288730E |
| Dusty Blue / Large | 601842414484 | 1047317 | GLO33266733E |
| Dusty Blue / X-Large | 601842414491 | 1047318 | GLO34878354E |
| Dusty Blue / XX-Large | 601842414507 | 1047319 | GLO35414989E |
| Volt / Small | 601842414514 | 1047320 | GLO28309778T |
| Volt / Medium | 601842414521 | 1047321 | GLO29418444T |
| Volt / Large | 601842414538 | 1047322 | GLO28122604T |
| Volt / X-Large | 601842414545 | 1047323 | GLO29900740T |
| Volt / XX-Large | 601842414552 | 1047324 | GLO30460854T |

